Bơm nhu động Chonry O (≤6000 mL/min)
CM1000 Low Flow Peristaltic Pump Liquid Dosing Pump 480ml/min
SKU: CM1000
CM1000 low flow peristaltic pump liquid dosing pump 480ml/min. Used for laboratory analysis. Stepper motor and variable speed. Peristaltic tubing pump. Inquiry now!
#peristaltic pump
Chia sẻ
Product Description
CM1000 low flow peristaltic pump liquid dosing pump 480ml/min. Used for laboratory analysis. Stepper motor and variable speed. Peristaltic tubing pump. Inquiry now!
Parameter Table
| Pump head | Model | Max Speed(rpm) | Peristaltic Pump Tubing (ID*Wall thickness)mm | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 13# (0.8*1.6) | 14# (1.6*1.6) | 19# (2.4*1.6) | 16# (3.1*1.6) | 25# (4.8*1.6) | 17# (6.4*1.6) | 18# (7.9*1.6) | |||
| YZ1515X | CM1000 | 100 | 7 | 27 | 51 | 82 | 170 | 290 | 380 |
| YZ15m | 100 | 7 | 27 | 51 | 82 | 170 | 290 | 380 | |
| YZ15ma | 100 | 7 | 27 | 51 | 82 | 170 | 290 | 380 | |
| 15#(4.8*2.4) | 24#(6.4*2.4) | ||||||||
| YZ2515X | CM1000 | 100 | 170 | 290 | |||||
| 0.5*0.8 | 1*1 | 2*1 | 2.4*0.8 | 3*1 | |||||
| DG | CM1000 | 100(10) | 1.5 | 4 | 13 | 17 | 27 | ||
| DG | 100(6) | 2 | 6 | 19 | 24 | 36 | |||
| 14#(1.6*1.6) | 16#(3.1*1.6) | 25#(4.8*1.6) | |||||||
| ZN15 | CM1000 | 100 | 27 | 82 | 170 | ||||
| 24#(6.4*2.4) | |||||||||
| ZN25 | CM1000 | 100 | 290 |
Operation Video
Recently viewed products
Related Products
BT100FJ Easy Load Peristaltic Pump 480mL/min Knob Operation
SKU: BT100FJ
BT600LC Peristaltic Pump Microflow Saline Alcohol Transfer Pump Liquid Transfer 2280mL/min
SKU: BT600LC
BT600M Liposuction Peristaltic Pump 0.007-2280mL/min
SKU: BT600M
BT100FC Liquid Filling Peristaltic Pump Reagent E-liquid Filling 480mL/min Precision Pump
SKU: BT100FC